Sunday, January 8, 2012

tamilnadu MLA salary allowances from 12/5/2006 to till now

With effect from 12.05.2006 01.09.2006 01.04.2007 01.04.2008 01.04.2009

Pay : Rs.2,000/- Rs.2,000/- Rs.2,000/- Rs.3,000/- Rs.8,000/-
Compensatory Allowance : Rs.4,000/- Rs.6,000/- Rs.6,000/- Rs.7,000/- Rs.7,000/-
Telephone Allowance : Rs.4,000/- Rs.4,000/- Rs.4,000/- Rs.5,000/- Rs.5,000/-
Postal Allowance : Rs.1,500/- Rs.1,500/- Rs.1,500/- Rs.2,500/- Rs.2,500/-
Constituency Allowance : Rs.2,000/- Rs.4,000/- Rs.4,000/- Rs.5,000/- Rs.5,000/-
Consolidated Allowance : Rs.2,500/- Rs.2,500/- Rs.2,500/- Rs.2,500/- Rs.2,500/-
Vehicle Allowance : Nil Nil Rs.5,000/- Rs.5,000/- Rs.20,000/-

Total : Rs.16,000/-Rs.20,000/- Rs.25,000/-Rs.30,000/-Rs.50,000/-

only Constituency Allowances was exemption from Income tax. rest are taxable income.
source: RTI

No comments:

Post a Comment